Sign up to stay up to date on the Buellton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Dogwood 4 3 2,962 $1,485,000 $501 8 days
330 W Highway 246 Unit Spc 134 3 2 1,493 $469,000 $314 9 days
330 W Highway 246 Unit Spc 97 2 2 N/A $269,000 Unknown 12 days
330 W Highway 246 Unit Spc 217 2 2 N/A $249,999 Unknown 16 days
1800 W Hwy 246 N/A N/A N/A $6,900,000 Unknown 25 days
1159 W Hwy 246 N/A N/A N/A $2,600,000 Unknown 56 days
441 Valley Dairy 5 3 3,222 $1,360,000 $422 64 days
470 Dogwood 5 5 4,109 $1,495,000 $363 132 days
290 E Hwy 246 N/A N/A N/A $3,250,000 Unknown 140 days
330 W Highway 246 Unit Spc 10 2 1 1,100 $179,000 $162 141 days
590-592 Avenue Of The Flags N/A N/A N/A $4,695,000 Unknown 161 days
629 Central Unit #B 2 2 1,029 $590,000 $573 193 days
330 W Highway 246 Unit 150 2 2 N/A $285,000 Unknown 203 days
2051 N Us-101 11 9 N/A $9,950,000 Unknown 317 days
Average: 3.8 3.1 2,319 $2,412,642 $389 106 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Deming 2 2 1,390 $699,000 $502 12 days
160 2nd 4 3 1,708 $870,000 $509 19 days
558 Monticello 4 3 1,927 $829,000 $430 24 days
182 Victory 2 2 1,072 $785,000 $732 25 days
330 W Highway 246 Unit Spc 65 2 2 N/A $247,000 Unknown 36 days
277 Meadow 3 2 1,566 $845,000 $510 50 days
472 Scandia 4 2.5 1,631 $885,000 $542 91 days
481 Park 3 2 1,156 $895,000 $743 48 days
149 Karen 4 2 1,560 $850,000 $538 0 days
330 W Hwy 246 Unit 189 2 2 N/A $230,000 Unknown 50 days
330 Hwy 246 Unit 107 3 2 1,728 $413,000 $239 130 days
255 Dairyland 5 2 2,046 $940,000 $455 43 days
617 Central Unit 3 3 3 1,320 $619,000 $461 113 days
340 Valley Dairy 4 2 2,192 $980,000 $447 0 days
330 W Highway 246 Unit Spc 231 2 2 N/A $273,000 Unknown 122 days
98 Six Flags 3 2 1,211 $905,000 $747 0 days
336 Oak Tree 3 2 N/A $810,000 Unknown 53 days
80 Zaca Unit Spc 43 2 2 720 $69,995 $76 71 days
470 Valley Dairy 4 3 2,357 $959,000 $413 49 days
543 Sertoma Unit 34 3 3 1,552 $705,000 $454 94 days
1252 Hager 3 3 2,977 $1,695,000 $503 123 days
150 2nd 4 2 1,560 $825,000 $512 86 days
330 W Highway 246 Unit Spc 42 2 2 1,440 $385,000 $267 95 days
477 Hawk Canyon 4 3.5 3,293 $1,167,000 $360 24 days
330 W Hwy 246 Unit Spc 113 3 2 N/A $165,000 Unknown 171 days
434 Calor 4 3 1,661 $849,000 $511 25 days
112 Victory 3 2 N/A $719,000 Unknown 85 days
330 W Hwy 246 Unit 68 3 2 N/A $175,000 Unknown 219 days
470 Dove Canyon 3 3 1,929 $1,050,000 $531 69 days
201 Deming 2 2 1,323 $735,000 $559 30 days
578 Paula Ray 4 3 3,180 $999,000 $306 60 days
330 W Hwy 246 Unit Spc 95 2 2 N/A $197,000 Unknown 64 days
235 W Hwy 246 Unit 101 4 4 1,887 $710,000 $378 25 days
410 Central N/A N/A N/A $930,000 Unknown 0 days
525 Sertoma Unit 118 3 3 1,927 $790,000 $396 130 days
1833 Cougar Ridge 3 3 3,098 $2,295,000 $693 55 days
210 E Hwy 246 N/A N/A N/A $1,175,000 Unknown 342 days
330 W Hwy 246 Unit Spc 60 3 2 1,680 $495,000 $294 19 days
236 Robles 3 2 1,888 $789,000 $418 27 days
268 Valley Dairy 3 2 1,554 $899,000 $595 11 days
623 Central Unit C 1 1 786 $469,000 $597 77 days
320 Beech 4 3 2,962 $1,195,000 $413 41 days
391 Quail Run 3 3 2,667 $1,250,000 $468 50 days
112 Victory 3 2 1,232 $595,000 $507 40 days
421 Dogwood 4 3 2,292 $949,000 $418 39 days
615 Central Unit 2 3 3 N/A $630,000 Unknown 28 days
234 Robles 3 4 1,860 $779,000 $418 34 days
260 Valley Station 3 3 1,491 $825,000 $536 92 days
257 Deming 3 3 1,927 $825,000 $428 68 days
249 La Lata 4 2 1,634 $650,000 $397 0 days
Average: 3.2 2.6 43,644 $839,294 $395 97 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249