Sign up to stay up to date on the Goleta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Franklin Ranch 5 3 1,887 $2,495,000 $1,322 1 day
280 Moreton Bay Unit 4 1 1 753 $615,000 $816 3 days
151 Kalley 3 2 1,743 $1,395,000 $800 4 days
7248 Georgetown 4 2 1,789 $999,995 $558 12 days
6578 Calle Koral 3 3 1,946 $1,350,000 $693 20 days
6697 Del Playa N/A N/A N/A $2,975,000 Unknown 14 days
7049 Armstrong 4 3 2,210 $2,495,000 $1,128 20 days
339 Moreton Bay Unit 2 2 2 N/A $735,000 Unknown 49 days
1220 Franklin Ranch 3 5 6,077 $10,250,000 $1,686 61 days
373 Northgate Unit D 4 2 1,300 $895,000 $688 123 days
1220 Franklin Ranch 3 5 6,077 $10,250,000 $1,686 146 days
113 Hollister Ranch N/A N/A N/A $635,000 Unknown 130 days
127 Hollister Ranch 1 1 N/A $4,750,000 Unknown 144 days
373 Northgate Drive Unit A 3 2 1,212 $939,000 $774 160 days
Average: 3.0 2.6 2,499 $2,912,785 $1,015 63 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Pebble Beach 4 2 N/A $1,165,000 Unknown 0 days
63 Hollister Ranch N/A N/A N/A $650,000 Unknown 0 days
7580 Cathedral Oaks Unit 8 2 2 984 $739,000 $751 6 days
407 Ellwood Beach Unit D 2 2 1,079 $699,000 $647 12 days
1150 N Fairview 4 4 3,424 $3,950,000 $1,153 15 days
586 Carlo 2 2 N/A $1,250,000 Unknown 0 days
7465 Hollister Unit 141 4 2 1,652 $629,000 $380 29 days
242 Fir Tree 3 2 1,256 $1,250,000 $1,054 22 days
7960 Winchester 3 2.5 2,478 $1,699,000 $685 34 days
5510 Armitos Unit 29 2 1 920 $599,000 $657 18 days
567 Bolinas Unit 105 4 3 1,939 $1,250,000 $673 38 days
5529 Berkeley 3 2 1,238 $1,295,000 $1,046 28 days
5780 Leeds 4 2 1,470 $1,200,000 $884 45 days
449 Cannon Green Unit E 3 2.5 1,390 $865,000 $654 24 days
507 Mills 4 2 1,868 $1,350,000 $731 36 days
229 King Daniel 4 4 3,525 $2,295,000 $651 33 days
5906 Via Lemora 4 2.5 2,918 $2,295,000 $786 49 days
699 Andamar 3 2 1,386 $1,275,000 $919 50 days
5900 Encina Unit 5 2 2 1,188 $600,000 $549 16 days
6285 Avenida Ganso 4 2 1,436 $1,295,000 $978 26 days
7162 Phelps 2 3 N/A $1,049,000 Unknown 23 days
7259 Padova 3 2 1,325 $1,195,000 $944 22 days
5510 Armitos Unit 19 1 1 701 $570,000 $824 36 days
6201 Momouth 3 2 1,280 $1,049,000 $878 33 days
6244 Muirfield 4 2 1,606 $1,300,000 $793 44 days
6891 Pasado N/A N/A N/A $1,395,000 Unknown 48 days
77 Manchester 4 2 1,339 $999,990 $672 28 days
6777 Sweetwater 4 3 1,920 $1,300,000 $768 41 days
283 Ellwood Beach N/A N/A N/A $4,150,000 Unknown 84 days
260 Savona 3 2 1,266 $960,000 $758 0 days
368 Moreton Bay Unit 2 2 1 N/A $655,000 Unknown 64 days
43 Dearborn Unit 56 2 1 929 $650,000 $691 32 days
6636 Sabado Tarde N/A N/A N/A $1,895,000 Unknown 61 days
29 Dearborn Unit 7 2 1 903 $625,000 $685 35 days
2111 Refugio 1 1 392 $2,750,000 $7,015 127 days
1001 Via Bolzano 3 2 1,485 $1,899,000 $1,170 45 days
696 Rossmore 3 2 1,101 $1,050,000 $987 23 days
6279 Newcastle 3 2 1,280 $1,249,000 $988 30 days
6227 Avenida Ganso 4 2 1,488 $1,341,500 $901 0 days
229 San Napoli 3 3 2,537 $1,799,900 $709 139 days
5673 Surfrider Unit 103 3 3 2,229 $1,295,000 $569 41 days
32 Arroyo Vista 4 3 2,203 $1,695,000 $757 34 days
507 Bolinas Way Unit 101 4 3 1,942 $1,258,000 $642 18 days
487 Whitman Unit A, B, C And D N/A N/A N/A $1,995,000 Unknown 27 days
532 Mills 2 2 1,152 $808,000 $701 114 days
241 Mathilda 1 1.5 885 $625,000 $709 29 days
7432 San Carpino 3 2 1,288 $1,225,000 $951 62 days
6148 La Goleta 4 2 2,137 $1,595,000 $741 17 days
110 Valdez 3 2 1,280 $1,099,000 $824 46 days
286 Spruce 4 2 1,520 $895,000 $648 55 days
Average: 3.0 4.1 1,604 $1,134,971 $609 66 days
Viewing 1 - 50 of 1254
Viewing 1 - 50 of 1254