Sign up to stay up to date on the Los Olivos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Bramadero 4 4 2,835 $3,250,000 $1,146 58 days
2510 Santa Barbara 3 3 2,134 $2,300,000 $1,077 130 days
Average: 3.5 3.5 2,484 $2,775,000 $1,112 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2697 Santa Barbara 4 3 2,682 $2,595,000 $958 48 days
2175 Keenan 3 2 2,210 $2,350,000 $1,063 167 days
2847 Santa Barbara 3 2 1,685 $1,675,000 $976 70 days
2889 Santa Barbara 4 2 1,724 $1,529,000 $870 40 days
2964 San Marcos 1 1 713 $998,000 $1,402 26 days
2400 Alamo Pintado N/A N/A N/A $700,000 Unknown 259 days
2834 San Marcos 3 2 2,269 $1,425,000 $727 25 days
3251 Foxen N/A N/A N/A $2,500,000 Unknown 192 days
2830 San Marcos 2 1 1,100 $999,000 $1,090 38 days
2353 Henning 3 2 1,920 $1,875,000 $1,005 49 days
2224 Alamo Pintado 3 3 2,146 $1,575,000 $726 36 days
2865 Nojoqui 3 2 1,104 $1,195,000 $1,180 40 days
2450 Alamo Pintado 3 3 2,354 $2,500,000 $1,019 146 days
2213 Alamo Pintado 3 2 1,570 $1,299,000 $910 39 days
3015 Foxen Canyon 2 2 1,302 $5,000,000 $3,571 391 days
2110 Railway 3 2 2,168 $1,200,000 $622 47 days
2730 San Marcos 4 3 2,086 $1,350,000 $611 147 days
2354 Olivet 3 2 2,209 $1,795,000 $812 125 days
5200 Foxen Canyon 8 8 9,000 $9,900,000 $866 216 days
2740 Grand 3 3 2,033 $1,195,000 $585 35 days
2566 Railway 4 3 2,074 $1,300,000 $617 49 days
2980 Steele 4 2 2,021 $1,385,000 $685 65 days
2730 Stow 3 2.5 2,398 $1,229,000 $496 30 days
2780 Alta 4 2 2,283 $1,375,000 $570 47 days
5410 Foxen Canyon N/A N/A N/A $2,850,000 Unknown 116 days
2751 Corral De Quati 3 2 2,002 $1,695,000 $846 73 days
2354 Olivet 3 2 2,209 $1,595,000 $633 42 days
2353 Henning 3 2 1,920 $1,545,000 $804 109 days
3325 Calkins 5 5 5,503 $4,595,000 $776 273 days
2213 Keenan N/A N/A N/A $575,000 Unknown 253 days
2345 Henning 3 2 2,407 $1,475,000 $623 42 days
2703 San Marcos 3 2 1,476 $999,000 $668 123 days
2715 Corral De Quati 3 2 1,626 $825,000 $506 31 days
2231 Jonata 3 2.5 2,604 $1,275,000 $489 46 days
2806 Santa Barbara 3 2 1,195 $990,000 $820 63 days
2935 Alta 3 3 2,130 $1,150,000 $504 102 days
5999 Foxen Canyon 2 3 N/A $6,999,000 Unknown 363 days
2840 Gaviota 4 5 3,590 $999,000 $269 71 days
2650 EASTON 3 2 2,700 $1,379,000 $510 39 days
2948 Alta 3 3 2,526 $965,000 $374 104 days
2648 Grand 3 3 2,154 $979,000 $434 77 days
2455 Grand 3 2 N/A $995,000 Unknown 36 days
2866 Alta 2 2 1,972 $795,000 $305 115 days
2905 Bramadero N/A N/A N/A $799,000 Unknown 228 days
2550 Grand 3 3 2,412 $1,185,000 $491 230 days
3265 Acampo N/A N/A N/A $949,000 Unknown 328 days
2830 San Marcos 2 1 N/A $779,000 Unknown 445 days
2275 Olivet 3 2 1,540 $865,000 $557 383 days
2740 San Marcos 4 3 2,097 $1,050,000 $490 51 days
2353 Henning 3 2 1,920 $950,000 $424 57 days
Average: 3.3 2.5 2,301 $1,655,087 $721 123 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63