Sign up to stay up to date on the Los Olivos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2933 Grand Ave Unit A N/A N/A N/A $6,438 Unknown 72 days
2510 Santa Barbara Avenue 3 3 2,134 $1,999,000 $936 102 days
2110 Railway Avenue 3 2 N/A $2,350,000 Unknown 31 days
3047 Ballard Canyon Road 2 2 1,400 $2,695,000 $1,925 45 days
Average: 2.7 2.3 1,767 $1,762,609 $1,430 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2476 ROBLAR Avenue 3 4 3,680 $1,800,000 $455 88 days
2339 OLIVET Avenue 3 2 2,007 $599,000 $288 176 days
2225 ALAMO PINTADO Avenue 3 2 1,449 $510,000 $323 187 days
2345 Henning Drive 3 2 2,407 $2,335,000 $914 171 days
2865 Nojoqui Avenue 3 2 1,104 $1,470,000 $1,358 40 days
2930 Bramadero Road 4 4 2,835 $3,250,000 $1,105 107 days
2697 Santa Barbara Avenue 4 3 2,682 $2,595,000 $958 49 days
2175 Keenan Drive 3 2 2,210 $2,350,000 $984 190 days
2847 Santa Barbara Avenue 3 2 1,685 $1,675,000 $976 71 days
2889 Santa Barbara Avenue 4 2 1,724 $1,529,000 $870 41 days
2964 San Marcos Avenue 1 1 713 $998,000 $1,402 27 days
2400 Alamo Pintado Road N/A N/A N/A $700,000 Unknown 266 days
2834 San Marcos Avenue 3 2 2,269 $1,425,000 $727 26 days
3251 Foxen N/A N/A N/A $2,500,000 Unknown 193 days
2830 San Marcos Avenue 2 1 1,100 $999,000 $1,090 39 days
2353 Henning Drive 3 2 1,920 $1,875,000 $1,005 50 days
2865 Nojoqui Avenue 3 2 1,104 $1,195,000 $1,180 41 days
2224 Alamo Pintado Avenue 3 3 2,146 $1,575,000 $726 37 days
3015 Foxen Canyon Road 2 2 1,302 $5,000,000 $3,571 392 days
2110 Railway Avenue 3 2 2,168 $1,200,000 $622 48 days
2730 San Marcos Avenue 4 3 2,086 $1,350,000 $611 148 days
2450 Alamo Pintado Road 3 3 2,354 $2,500,000 $1,019 147 days
2213 Alamo Pintado Avenue 3 2 1,570 $1,299,000 $910 40 days
2354 Olivet Avenue 3 2 2,209 $1,795,000 $812 126 days
5200 Foxen Canyon Road 8 8 20,000 $9,900,000 $390 217 days
2740 Grand Avenue 3 3 2,033 $1,195,000 $585 36 days
2566 Railway Avenue 4 3 2,074 $1,300,000 $617 50 days
2980 Steele Street 4 2 2,021 $1,385,000 $685 66 days
2730 Stow Street 3 2 2,398 $1,229,000 $496 31 days
2221 Jonata Street 3 3 2,634 $2,195,000 $833 110 days
2780 Alta Street 4 2 2,283 $1,375,000 $570 48 days
2213 Keenan Road N/A N/A N/A $699,000 Unknown 117 days
1 Zaca Station Road N/A N/A N/A $9,900,000 Unknown 382 days
5410 Foxen Canyon Road N/A N/A N/A $2,850,000 Unknown 117 days
2982 Grand Avenue N/A N/A 846 $1,650,000 $1,731 24 days
2215 Jonata Street 3 3 2,164 $1,600,000 $739 52 days
2751 Corral De Quati Road 3 2 2,002 $1,695,000 $846 74 days
2354 Olivet Avenue 3 2 2,209 $1,595,000 $633 43 days
2353 Henning Drive 3 2 1,920 $1,545,000 $804 110 days
3325 Calkins Road 5 5 5,503 $4,595,000 $776 274 days
2213 Keenan Drive N/A N/A N/A $575,000 Unknown 254 days
2345 Henning Drive 3 2 2,407 $1,475,000 $623 43 days
2703 San Marcos Avenue 3 2 1,476 $999,000 $668 124 days
2715 Corral De Quati Road 3 2 1,626 $825,000 $506 32 days
2231 Jonata Street 3 2 2,604 $1,275,000 $489 47 days
2806 Santa Barbara Avenue 3 2 1,195 $990,000 $820 64 days
2935 Alta Street 3 3 2,130 $1,150,000 $504 103 days
5999 Foxen Canyon Road 2 3 N/A $6,999,000 Unknown 364 days
2933 Grand Avenue Unit A N/A N/A 1,073 $5,400 $5.03 50 days
2840 Gaviota 4 5 3,590 $999,000 $269 72 days
Average: 3.3 2.6 2,381 $1,465,450 $620 136 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154