Sign up to stay up to date on the Santa Barbara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Peach Grove 3 3 1,650 $1,750,000 $1,060 0 days
706 Rockwood 4 6 3,812 $3,495,000 $916 1 day
1968 Inverness 2 3 2,066 $4,995,000 $2,417 1 day
1748 Grand 2 2 1,335 $1,995,000 $1,494 1 day
4025 State Unit Spc 74 2 1 N/A $459,000 Unknown 1 day
968 Via Los Padres 5 6 4,670 $5,200,000 $1,113 9 days
1423 W Valerio 2 1 1,134 $1,539,000 $1,357 2 days
808 San Ysidro 6 7 6,929 $18,500,000 $2,669 2 days
21 Via Alicia 4 4 2,974 $5,400,000 $1,815 5 days
816 Alberta N/A N/A N/A $1,400,000 Unknown 6 days
430 Camino Del Remedio Unit F 2 2 979 $650,000 $663 7 days
871 Deerpath 6 3.5 N/A $5,995,000 Unknown 7 days
1210 Cacique Unit 31 1 1 400 $179,500 $448 7 days
231 Rametto 4 3 2,819 $2,950,000 $1,046 8 days
1930 Jelinda 4 5 5,644 $10,000,000 $1,771 8 days
No address N/A N/A N/A $1,825,000 Unknown 8 days
1701 Anacapa Unit 24 2 2 975 $825,000 $846 8 days
438 El Cielito 4 6 5,049 $4,495,000 $890 8 days
125-129 Greenwell Avenue N/A N/A N/A $4,750,000 Unknown 9 days
1824 Grand 3 3 1,743 $1,749,000 $1,003 9 days
1824 Grand N/A N/A N/A $1,749,000 Unknown 9 days
555 Christmas Tree 4 4.5 3,481 $3,334,000 $957 11 days
1330 Plaza Pacifica 2 3 1,666 $3,950,000 $2,370 13 days
1917 Bath 3 2 N/A $2,800,000 Unknown 13 days
1917 Bath 3 2 N/A $2,800,000 Unknown 13 days
1043 Camino Del Retiro 4 3.5 3,170 $3,795,000 $1,197 14 days
555 Christmas Tree 4 4.5 3,481 $3,334,000 $957 14 days
1930 E Las Tunas 3 3 2,754 $4,000,000 $1,452 15 days
1917 Bath N/A N/A N/A $2,800,000 Unknown 16 days
2716 Williams 5 4 3,241 $2,899,000 $894 18 days
170 Via Lee 4 3.5 2,299 $1,749,000 $760 19 days
695 Via Hierba 6 7 7,358 $12,000,000 $1,630 19 days
1210 Del Oro N/A N/A N/A $2,300,000 Unknown 20 days
6779 Del Playa N/A N/A N/A $3,995,000 Unknown 20 days
504 E Valerio 6 5 4,181 $5,450,000 $1,303 21 days
2609 Montrose 4 2 1,980 $2,495,000 $1,260 21 days
526 W Anapamu Unit C 2 2 1,311 $1,149,000 $876 21 days
2306 Cliff 3 2 1,695 $1,749,000 $1,031 21 days
871 Deerpath 6 3.5 N/A $5,995,000 Unknown 23 days
3139 Sea Cliff 3 2 1,900 $7,997,000 $4,208 23 days
7465 Hollister Unit 132 2 2 N/A $345,000 Unknown 26 days
10 Rincon Vista 4 3.5 3,060 $2,895,000 $946 28 days
3620 Campanil 4 4.5 N/A $8,950,000 Unknown 28 days
3620 Campanil 4 4.5 N/A $8,950,000 Unknown 28 days
100 W Valerio 7 6 N/A $4,375,000 Unknown 29 days
1919 El Camino De La Luz 3 2 1,384 $4,595,000 $3,320 29 days
4187 Cresta 6 8 10,317 $22,500,000 $2,180 34 days
1323 De La Vina 8 8.5 3,815 $5,880,000 $1,541 34 days
333 Old Mill Unit Spc 9 2 2 1,110 $609,900 $549 39 days
20 Camino Alto 4 5 4,090 $8,499,000 $2,077 35 days
Average: 3.9 3.7 3,138 $5,126,251 $1,548 100 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Coronada 3 3 N/A $4,300,000 Unknown 0 days
3923 Laguna Blanca 3 4 4,240 $9,200,000 $2,051 43 days
1755 Calle Boca Del Canon 3 2 N/A $1,625,000 Unknown 0 days
0000 Lorraine N/A N/A N/A $350,000 Unknown 0 days
306 W Ortega 2 2 834 $899,000 $1,077 12 days
126 W Calle Crespis Unit 3 1 1 616 $635,000 $1,030 15 days
53 N San Marcos Unit B 2 2 1,474 $864,000 $586 12 days
3744 Greggory Unit 7 3 2 1,515 $1,500,000 $990 0 days
2700 Exeter 3 3 2,043 $1,599,000 $782 13 days
980 Miramonte Unit 3 2 2 1,080 $999,000 $925 13 days
721 Fellowship 3 2 1,510 $1,995,000 $1,493 11 days
1232 Quinientos 4 3 N/A $1,895,000 Unknown 16 days
340 Old Mill Unit 50 2 2 1,193 $474,000 $397 17 days
864 Highland Unit 5 1 1 630 $679,000 $1,077 19 days
1250 Bel Air 4 3 N/A $1,895,000 Unknown 20 days
1521 Olive 3 3 1,906 $1,995,000 $1,046 22 days
105 W De La Guerra Unit Q 2 3 1,819 $1,795,000 $989 19 days
835 Flora Vista 3 2 1,620 $2,500,000 $1,543 21 days
5097 San Vicente 3 2 N/A $1,175,000 Unknown 21 days
1705 Franceschi 3 4 4,117 $4,235,000 $1,028 0 days
320 Canon 2 1 998 $1,695,000 $2,024 15 days
94 La Cumbre Circle 3 2 1,288 $1,095,000 $850 21 days
817 Castillo 4 3 1,850 $1,850,000 $1,000 21 days
408 W Ortega 2 2 1,002 $1,299,000 $1,296 21 days
1600 Garden Unit 8 2 2 932 $819,000 $878 21 days
526 Camino De La Aldea 1 1 927 $795,000 $857 21 days
47 Seaview 2 2 1,944 $3,395,000 $1,746 9 days
3411 Madrona 3 2 1,408 $1,695,000 $1,203 26 days
530 Ricardo 4 2 1,435 $2,495,000 $1,738 31 days
1251 N Ontare 4 2 2,370 $2,695,000 $1,137 26 days
130 W Padre N/A N/A N/A $2,800,000 Unknown 0 days
5434 Tree Farm 2 2 1,758 $1,250,000 $711 30 days
985 Crestwood 3 2 1,846 $1,695,000 $1,002 26 days
4630 Via Huerto 4 9 10,695 $12,750,000 $1,192 28 days
2727 Miradero Unit 209 2 2 1,063 $745,000 $700 0 days
4858 Ogram 1 1 1,068 $825,000 $716 0 days
365 Greencastle 5 5 3,253 $2,195,000 $674 29 days
1259 Dover 3 2 1,277 $1,695,000 $1,327 33 days
325 Moreton Bay Unit 3 2 1 N/A $689,000 Unknown 19 days
1553 Shoreline N/A N/A N/A $5,500,000 Unknown 0 days
811 Via Miguel 4 2 1,472 $1,260,000 $855 34 days
330 Moreton Bay Unit 1 1 1 783 $579,000 $739 34 days
925 E Gutierrez 3 2 1,009 $850,000 $842 0 days
1100 Tunnel 1 1 668 $1,099,000 $1,645 37 days
1491 Camino Rio Verde 4 2 N/A $2,075,000 Unknown 31 days
1491 Camino Rio Verde 4 2 N/A $2,075,000 Unknown 31 days
3018 Paseo Tranquillo 3 4 3,045 $3,575,000 $1,174 33 days
829 Roberto 3 2 N/A $2,595,000 Unknown 42 days
2850 Verde Vista 3 2 1,125 $1,749,000 $1,554 36 days
1231 W Micheltorena 2 1 849 $1,250,000 $1,537 34 days
Average: 3.1 2.7 2,112 $1,916,089 $957 78 days
Viewing 1 - 50 of 6565
Viewing 1 - 50 of 6565