Sign up to stay up to date on the Santa Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1351 Dolcetto 4 3 2,036 $649,900 $319 135 days
2326 Larryton 5 3 2,495 $779,000 $312 253 days
27 Long Canyon N/A N/A N/A $795,000 Unknown 348 days
21 Long Canyon N/A N/A N/A $735,000 Unknown 348 days
Average: 4.5 3.0 2,265 $739,725 $315 271 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Via Esmeralda 4 2 1,795 $675,000 $376 20 days
922 W Anthony 4 3 2,256 $665,000 $294 25 days
729 Brandy 4 3 1,877 $650,000 $346 28 days
1324 E Foster 2 2 N/A $535,000 Unknown 22 days
1843 Alhambra 4 3 2,357 $680,000 $288 51 days
2228 Cordoban 3 3 2,204 $549,000 $249 43 days
2346 Del Sur 4 3 3,000 $735,000 $238 30 days
4324 Woodmere 3 2 1,558 $540,000 $346 79 days
400 Pine Canyon 4 2 2,339 $750,000 $320 167 days
2448 Parkland 3 2 1,504 $499,000 $342 38 days
4454 Radcliff 2 2 2,155 $685,000 $317 46 days
2166 Lake Marie 5 4 2,988 $1,250,000 $418 191 days
1959 Celebration 3 3 1,732 $550,000 $306 45 days
408 W Chapel 2 1 720 $350,000 $472 47 days
1722 Adelyne 3 2 1,473 $533,000 $356 47 days
611 E Rose 3 2.5 2,227 $549,900 $253 40 days
1290 Hollysprings 3 3 2,396 $865,000 $361 181 days
681 E Newlove 3 1 N/A $700,000 Unknown 71 days
679 E Newlove 3 1 1,056 $550,000 $449 71 days
309 W Newlove Unit A, B, C, D N/A N/A N/A $899,000 Unknown 32 days
1623 Barolo 4 2.5 1,745 $599,900 $343 28 days
403 Brian 3 2 1,286 $515,000 $400 71 days
543 Raymond 3 3 1,607 $735,000 $457 70 days
844 Patti 3 3 1,489 $467,500 $317 138 days
4527 Glines 3 3 1,552 $679,000 $445 79 days
4386 Westminster 3 3 2,743 $959,000 $328 116 days
295 N Broadway Unit 150 2 2 1,152 $139,900 $130 24 days
6801 Long Canyon N/A N/A N/A $1,375,000 Unknown 292 days
333 Hartnell 3 2 1,704 $695,000 $390 43 days
1715 Oxford 3 1 1,320 $535,000 $405 68 days
515 Stoney Park 3 2 1,377 $549,900 $406 28 days
4423 Foxenwood 2 2.5 2,073 $575,000 $277 81 days
625 Mariott 3 2 2,226 $749,000 $343 49 days
241 Mooncrest 3 2 1,326 $569,000 $414 102 days
922 Vista Montana 2 2 1,536 $220,000 $143 18 days
1314 S Broadway Unit 125 Res / 2 Com N/A N/A N/A $18,995,000 Unknown 62 days
2417 Nicklaus 3 3 2,536 $789,000 $301 41 days
1183 E Rice Ranch 3 2 1,144 $575,000 $498 71 days
312 Jala 3 3 1,665 $599,900 $366 28 days
902 W Williams 3 2 1,053 $485,000 $460 28 days
1470 Oakridge Park 2 2 1,349 $430,000 $349 24 days
135 Regal 3 2 1,559 $349,000 $236 196 days
3300 Ridge View 2 2 1,248 $265,000 $233 43 days
4695 Blackstone 4 3 3,113 $1,100,000 $321 14 days
4474 Sunview 3 2 1,754 $640,000 $374 55 days
7100 Foxen Canyon 3 2 1,624 $1,595,000 $923 210 days
219 W Enos 3 2 1,080 $450,000 $449 42 days
1756 S Thornburg N/A N/A N/A $1,275,000 Unknown 49 days
946 Salisbury 4 3 1,578 $396,000 $250 0 days
5200 Foxen Canyon N/A N/A N/A $2,650,000 Unknown 105 days
Average: 3.1 2.4 1,812 $748,472 $331 95 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174